Cache
22
Total calls
4.10 ms
Total time
19
Total reads
4
Total writes
0
Total deletes
15
Total hits
4
Total misses
78.95 %
Hits/reads
Pools
cache.app 16
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
16
Calls
4.03 ms
Time
16
Reads
1
Writes
0
Deletes
15
Hits
1
Misses
93.75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.69 ms | get() | [ "site_settings_all" => "array" ] |
| 2 | 0.24 ms | get() | [ "site_settings_all" => "array" ] |
| 3 | 0.08 ms | get() | [ "site_settings_all" => "array" ] |
| 4 | 0.07 ms | get() | [ "site_settings_all" => "array" ] |
| 5 | 0.20 ms | get() | [ "site_settings_all" => "array" ] |
| 6 | 0.09 ms | get() | [ "site_settings_all" => "array" ] |
| 7 | 0.07 ms | get() | [ "site_settings_all" => "array" ] |
| 8 | 0.06 ms | get() | [ "site_settings_all" => "array" ] |
| 9 | 0.06 ms | get() | [ "site_settings_all" => "array" ] |
| 10 | 0.06 ms | get() | [ "site_settings_all" => "array" ] |
| 11 | 0.06 ms | get() | [ "site_settings_all" => "array" ] |
| 12 | 0.06 ms | get() | [ "site_settings_all" => "array" ] |
| 13 | 0.06 ms | get() | [ "site_settings_all" => "array" ] |
| 14 | 0.05 ms | get() | [ "site_settings_all" => "array" ] |
| 15 | 0.08 ms | get() | [ "site_settings_all" => "array" ] |
| 16 | 0.08 ms | get() | [ "site_settings_all" => "array" ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.07 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "de3769f6f882a1e3c63b9a7aea54c28c" => false ] |
| 2 | 0.02 ms | save() | [ "de3769f6f882a1e3c63b9a7aea54c28c" => true ] |
| 3 | 0.00 ms | getItem() | [ "8ad184dcd6c337163d5d9e4f5a733622" => false ] |
| 4 | 0.02 ms | save() | [ "8ad184dcd6c337163d5d9e4f5a733622" => true ] |
| 5 | 0.01 ms | getItem() | [ "6bd33a5c5ad2c0a3491e8977b3a85432" => false ] |
| 6 | 0.02 ms | save() | [ "6bd33a5c5ad2c0a3491e8977b3a85432" => true ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |