Routing
organizations_list
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/organizacje
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/admin/stats_get | /api/admin/stats | Path does not match |
| 12 | _api_/crisis-info/active_get_collection | /api/crisis-info/active | Path does not match |
| 13 | _api_/crisis_get_collection | /api/crisis | Path does not match |
| 14 | _api_/crisis/{id}_get | /api/crisis/{id} | Path does not match |
| 15 | _api_/crisis_post | /api/crisis | Path does not match |
| 16 | _api_/crisis/{id}_put | /api/crisis/{id} | Path does not match |
| 17 | _api_/crisis/{id}_delete | /api/crisis/{id} | Path does not match |
| 18 | _api_/crisis/{id}/toggle_patch | /api/crisis/{id}/toggle | Path does not match |
| 19 | _api_/events_get_collection | /api/events | Path does not match |
| 20 | _api_/events/{id}_get | /api/events/{id} | Path does not match |
| 21 | _api_/my/events_get_collection | /api/my/events | Path does not match |
| 22 | _api_/my/events_post | /api/my/events | Path does not match |
| 23 | _api_/my/events/{id}_get | /api/my/events/{id} | Path does not match |
| 24 | _api_/my/events/{id}_put | /api/my/events/{id} | Path does not match |
| 25 | _api_/my/events/{id}_delete | /api/my/events/{id} | Path does not match |
| 26 | _api_/initiatives_get_collection | /api/initiatives | Path does not match |
| 27 | _api_/initiatives/submit_post | /api/initiatives/submit | Path does not match |
| 28 | _api_/my/initiatives_get_collection | /api/my/initiatives | Path does not match |
| 29 | _api_/my/initiatives_post | /api/my/initiatives | Path does not match |
| 30 | _api_/my/initiatives/{id}_get | /api/my/initiatives/{id} | Path does not match |
| 31 | _api_/my/initiatives/{id}_put | /api/my/initiatives/{id} | Path does not match |
| 32 | _api_/my/initiatives/{id}_delete | /api/my/initiatives/{id} | Path does not match |
| 33 | _api_/admin/initiatives_get_collection | /api/admin/initiatives | Path does not match |
| 34 | admin_initiative_approve | /api/admin/initiatives/{id}/approve | Path does not match |
| 35 | admin_initiative_reject | /api/admin/initiatives/{id}/reject | Path does not match |
| 36 | _api_/organizations_get_collection | /api/organizations | Path does not match |
| 37 | _api_/organizations/{id}_get | /api/organizations/{id} | Path does not match |
| 38 | _api_/my/organization_get | /api/my/organization | Path does not match |
| 39 | _api_/my/organization_put | /api/my/organization | Path does not match |
| 40 | _api_/admin/organizations_get_collection | /api/admin/organizations | Path does not match |
| 41 | _api_/admin/organizations/{id}_delete | /api/admin/organizations/{id} | Path does not match |
| 42 | _api_/admin/users_get_collection | /api/admin/users | Path does not match |
| 43 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
| 44 | _api_/admin/users_post | /api/admin/users | Path does not match |
| 45 | _api_/admin/users/{id}/roles_put | /api/admin/users/{id}/roles | Path does not match |
| 46 | _api_/admin/users/{id}/activate_patch | /api/admin/users/{id}/activate | Path does not match |
| 47 | _api_/admin/users/{id}_delete | /api/admin/users/{id} | Path does not match |
| 48 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 49 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 50 | _wdt | /_wdt/{token} | Path does not match |
| 51 | _profiler_home | /_profiler/ | Path does not match |
| 52 | _profiler_search | /_profiler/search | Path does not match |
| 53 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 54 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 55 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 56 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 57 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 58 | _profiler_open_file | /_profiler/open | Path does not match |
| 59 | _profiler | /_profiler/{token} | Path does not match |
| 60 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 61 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 62 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 63 | api_auth_register | /api/auth/register | Path does not match |
| 64 | api_auth_refresh | /api/auth/refresh | Path does not match |
| 65 | crisis_info | /kryzys | Path does not match |
| 66 | events_list | /wydarzenia | Path does not match |
| 67 | event_show | /wydarzenia/{id} | Path does not match |
| 68 | initiatives_list | /inicjatywy | Path does not match |
| 69 | initiative_like | /inicjatywy/{id}/like | Path does not match |
| 70 | organizations_list | /organizacje | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.